
Seven barrier-free event rooms — flooded with daylight, historic and technically state of the art. With a wide range of seating options, they are the ideal place to focus on what matters.
| Room | m² | Max. | Parliament | Theatre | U-shape | Banquet | Round tables | Standing tables |
|---|---|---|---|---|---|---|---|---|
| IOrangery lower floor | 117 | 120 | 60 | 120 | 44 | 80 | 80 | 120 |
| IIOrangery upper floor | 134 | 65 | 24 | 56 | 44 | 40 | 36 | 65 |
| IIIMiller’s Parlour | 80 | 80 | 35 | 76 | 32 | 40 | 44 | 80 |
| IVPrelate’s Room | 51 | 65 | 19 | 36 | 22 | 26 | 27 | 65 |
| VBrewery | 43 | 55 | 17 | 54 | 24 | 32 | 27 | 55 |
| VIPrince’s Room | 32 | 30 | 8 | 20 | 12 | 14 | 18 | 30 |
| VIISalon Jérôme | 25 | 8 | — | — | — | 8 | 8 | — |
Number of people per seating layout · floor plans not to scale














We are always happy to help with any further questions or details.
Tell us the date, group size and whether you’ll be staying overnight — you’ll receive a firm offer, not a price list.
Impressions from the house, the kitchen and the park — and the quickest way to reach us.
4-star castle hotel in the Weserbergland. Hotel, restaurants, event venue.